Carbendazim 500g/l SC 98% TC 25% WP Fungicide for Crop Disease Prevention and Control
Product Details:
| Place of Origin: | China |
| Brand Name: | Averstar |
| Model Number: | 500g/l SC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 liter |
|---|---|
| Price: | $2-$10 |
| Packaging Details: | 1 liter bottle |
| Delivery Time: | 15 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000 liter per month |
|
Detail Information |
|||
| Specification: | TECH | 50WP: | 75min |
|---|---|---|---|
| 500SC: | 90min | 75WDG: | 70min |
| Appearance: | White Powder | A.I Content(%): | 98%min |
| Loss On Drying(%): | 1.0 Max | OPDA Content(%): | 0.5 Max |
| Acidity (as H2SO4%): | 0.5max | ||
| Highlight: | crop chemical fungicide,crop ethirimol fungicide,25% wp chemical fungicide |
||
Product Description
Carbendazim Fungicide
Effective Crop Disease Prevention and Control
We have been manufacturing and exporting 50% Carbendazim SC for many years. We supply Triasulfuron at a competitive price and with guaranteed quality. Inquire now with your specific packaging requirements, and we will provide our best price and service. Granule Triasulfuron is also available.
Key Benefits:
- Effective disease prevention
- Reliable crop protection
- Available in various formulations (SC, WP, WDG)
- Competitive pricing
Target Industries & Applications:
Agriculture, horticulture, and other crop cultivation industries requiring effective fungal disease control.
Product Attributes
Technical Specifications
| Specification | TECH | 50WP | 500SC | 75WDG |
|---|---|---|---|---|
| A.I content(%) | 98%min | 50.0+2.5 min | 500+20g/l | 75.0+2.5% |
| Appearance | White powder | Off-white powder | Off-white suspension | Off-white globle granule |
| 50WP | 50.0+2.5 min | 50.0+2.5 min | 500+20g/l | 75.0+2.5% |
| Loss on drying(%) | 1.0 max | None | None | None |
| OPDA content(%) | 0.5 max | None | None | None |
| Acidity (as H2SO4%) | 0.5max | None | None | None |
| water (%) | None | 20.max | None | 1.5 max |
| Wet sieve test (44 um,%) | None | 98min | 99 min | None |
| Wettability(S) | None | 90max | None | 90max |
| pH value | None | 5-8.5 | 4-7 | 5-8.5 |
| Suspensibility(%) | None | 75min | 90min | 65min |
| Degree of dispersion | None | None | None | 70min |







