Effective Fungicide Spraying with Carbendazim 80% WP 50% WP Molecular Weight 191.19
Product Details:
Get Best Price Chat Now|
Detail Information |
|||
| Specification: | TECH | 50WP: | 50WP |
|---|---|---|---|
| 500SC: | 500SC | 75WDG: | 75WDG |
| Specification: | Appearance | TECH: | White Powder |
| 50WP: | Off-white Powder | 500SC: | Off-white Suspension |
| 75WDG: | Off-white Globle Granule | Specification: | A.I Content: |
| TECH: | 98%min | 50WP: | 50.0+2.5 Min |
| 500SC: | 500+20g/l | 75WDG: | 75.0+2.5% |
| Specification: | Loss On Drying(%) | TECH: | 1.0 Max |
| Specification: | OPDA Content(%) | TECH: | 0.5 Max |
| Specification: | Acidity (as H2SO4%) | TECH: | 0.5max |
| Specification: | Water (%) | 50WP: | 20.max |
| 75WDG: | 1.5 Max | Specification: | Wet Sieve Test (44 Um,%) |
| 50WP: | 98min | 500SC: | 99 Min |
| Specification: | Wettability(S) | 50WP: | 90max |
| 75WDG: | 90max | Specification: | PH Value: |
| 50WP: | 5-8.5 | 500SC: | 4-7 |
| 75WDG: | 5-8.5 | Specification: | Suspensibility(%) |
| 50WP: | 75min | 500SC: | 90min |
| 75WDG: | 65min | Specification: | Degree Of Dispersion |
| 75WDG: | 70min | ||
| Highlight: | 50% wp chemical fungicide,50% wp ethirimol fungicide,0.5 chemical fungicide |
||
Product Description
Carbendazim Fungicide
High-quality Carbendazim fungicide with fast delivery. We offer customized features and competitive pricing due to our factory's large export volume. With years of experience in manufacturing and exporting Carbendazim fungicide, we ensure top-notch quality. Granule Triasulfuron is also available. Inquire today with your specific packaging requirements for our best price and service.
Key Benefits:
- High-Quality Formulation
- Fast and Reliable Delivery
- Customizable Features
- Competitive Factory Pricing
- Proven Export Experience
Target Industries: Agriculture, Horticulture, Pest Control
Applications: Crop Protection, Disease Management, Soil Treatment
Product Attributes
Technical Specifications
| Specification | TECH | 50WP | 500SC | 75WDG |
|---|---|---|---|---|
| Appearance | White powder | Off-white powder | Off-white suspension | Off-white globle granule |
| A.I content: | 98%min | 50.0+2.5 min | 500+20g/l | 75.0+2.5% |
| Loss on drying(%) | 1.0 max | |||
| OPDA content(%) | 0.5 max | |||
| Acidity (as H2SO4%) | 0.5max | |||
| water (%) | 20.max | 1.5 max | ||
| Wet sieve test (44 um,%) | 98min | 99 min | ||
| Wettability(S) | 90max | 90max | ||
| pH value: | 5-8.5 | 4-7 | 5-8.5 | |
| Suspensibility(%) | 75min | 90min | 65min | |
| Degree of dispersion | 70min |




