Highly Effective Broad Spectrum Insecticide Imidacloprid 20% SC For UN No. UN 2588
Product Details:
Get Best Price Chat Now|
Detail Information |
|||
| Classification: | Molluscicide | PD No.: | 138261-41-3 |
|---|---|---|---|
| CAS No.: | 138261-41-3 | Other Names: | Imidacloprid |
| MF: | C9H10ClN5O2 | EINECS No.: | 200-835-2 |
| State: | Liquid | Purity: | Imidacloprid 20% SC |
| Application: | Insecticide | Melting Point: | 144°C |
| Boiling Point: | 93.5°C | Density: | 1.54 |
| Storage Temp.: | 0-6°C | UN No.: | UN 2588 |
| HazardClass: | 6.1 | Port: | Shanghai |
| Highlight: | UN 2588 Chemical Insecticide,imidacloprid Chemical Insecticide,Broad Spectrum imidacloprid insecticide |
||
Product Description
Pest Control Insecticide Imidacloprid 20% SC
Highly effective broad spectrum insecticide for comprehensive pest management.
Imidacloprid 20% SC is a powerful insecticide designed for broad-spectrum pest control. Its highly effective formula ensures reliable protection against a wide range of insects, making it an essential solution for maintaining healthy crops and plants.
This product is ideal for agricultural applications, offering long-lasting control and contributing to increased yields. Its advanced formulation ensures easy application and optimal coverage.
Key Benefits:
- Broad-spectrum control of various insect pests
- Highly effective formulation for reliable results
- Suitable for a wide range of crops and plants
- Easy application and optimal coverage
- Contributes to increased crop yields
Target Industries and Applications: Agriculture, horticulture, pest management services, and crop protection.
Product Attributes
Technical Specifications
| Classification | PD No. |
|---|---|
| Molluscicide | 138261-41-3 |
| CAS No. | Other Names |
|---|---|
| 138261-41-3 | Imidacloprid |
| MF | EINECS No. |
|---|---|
| C9H10ClN5O2 | 200-835-2 |
| State | Purity |
|---|---|
| Liquid | Imidacloprid 20% SC |
| Application | Melting Point |
|---|---|
| Insecticide | 144°C |
| Boiling Point | Density |
|---|---|
| 93.5°C | 1.54 |
| Storage Temp. | UN No. |
|---|---|
| 0-6°C | UN 2588 |
| Hazard Class | Port |
|---|---|
| 6.1 | Shanghai |



