Control of Lepidoptera Pests with Biological Insecticides Bacillus Thuringiensis 16000UI/mg WP
Product Details:
Get Best Price Chat Now|
Detail Information |
|||
| Classification: | Biological Insecticides | PD No.: | 68038-71-1 |
|---|---|---|---|
| CAS No.: | 68038-71-1 | Other Names: | Biological Insecticides |
| MF: | C22H32N5O16P | EINECS No.: | 614-245-1 |
| State: | Powder | Purity: | 16000UI/mg |
| Application: | Biological Insecticides | Applicable Plants: | Vegetable And Fruit |
| Control Object: | Lepidoptera Pests | Port: | Shanghai |
| Highlight: | Lepidoptera Biological Insecticide,Bacillus Thuringiensis Biological Insecticide,16000UI Bacillus Thuringiensis |
||
Product Description
Control of Lepidoptera Pests with Biological Insecticides Bacillus Thuringiensis 16000UI/mg WP
This product is a crystal-producing Bacillus, effective for controlling various pests, especially Lepidoptera.
Bacillus thuringiensis produces endotoxins (parasporal crystals) and exotoxins, with parasporal crystals being the primary toxins.
In insects, it paralyzes the intestine, stops feeding, destroys the intestinal lining, and causes sepsis, leading to death.
Exotoxin has a slower effect, inhibiting RNA polymerase during molting and metamorphosis.
Key Benefits:
- Effective control of Lepidoptera pests
- Contains potent endotoxins and exotoxins
- Disrupts insect digestive systems, leading to starvation
- Safe biological insecticide
Target Industries & Applications:
Suitable for vegetable and fruit cultivation, offering a biological solution for pest management.
Product Attributes
Technical Specifications
| Classification | PD No. | CAS No. | Other Names |
|---|---|---|---|
| Nematicide | 68038-71-1 | 68038-71-1 | Biological Insecticides |
| MF | EINECS No. | State | Purity |
|---|---|---|---|
| C22H32N5O16P | 614-245-1 | Powder | 16000UI/mg |
| Application | Classification | Applicable Plants | Control Object |
|---|---|---|---|
| Biological Insecticides | Biological Insecticides | Vegetable And Fruit | Lepidoptera Pests |
| Port |
|---|
| Shanghai |


