Effective Paclobutrazol SC WP Plant Growth Regulator for Improved Crop Health
Product Details:
Get Best Price Chat Now|
Detail Information |
|||
| PD No.: | PD20086010 | CAS No.: | 76738-62-0 |
|---|---|---|---|
| Other Names: | Paclobutrazol | MF: | C15H20ClN3O |
| EINECS No.: | 616-379-6 | State: | Powder |
| Purity: | 15% | Application: | Plant Growth Regulator |
| Classification: | Plant Growth Regulator | Product Name: | Paclobutrazol |
| Appearance: | White Powder Liquid Or Etc | MOLECULAR WEIGHT: | 293.8 |
| Melting Point: | 165-166°C | Boiling Point: | 460.9±55.0 °C |
| Olor: | White | Storage Temp.: | 0-6°C |
| Port: | Seaport Of China. | ||
| Highlight: | Crop pgr plant growth regulator,SC WP pgr plant growth regulator,Crop paclobutrazol for trees |
||
Product Description
Paclobutrazol Plant Growth Regulator
Paclobutrazol belongs to azole plant growth regulators, acting as biosynthetic inhibitors of endogenous Gibberellic acid. It effectively hinders plant growth and shortens the pitch, leading to improved crop health and yield.
Key Benefits:
- ✅ Controls vegetative growth
- ✅ Enhances flowering and fruiting
- ✅ Improves stress tolerance
- ✅ Increases yield and quality
- ✅ Reduces pruning requirements
Target Industries: Agriculture, Horticulture, Forestry
Applications: Fruit trees, vegetables, ornamental plants, turf grass
Product Attributes
FOB Unit
liters
Product MOQ
200 liters
FOB Price
$5.00 - $100.00
Packaging & Delivery
Bottles and drums. Pallets, plastic wraps, promotional items, all according to our customer's needs.
Technical Specifications
| PD No. | CAS No. |
|---|---|
| PD20086010 | 76738-62-0 |
| Other Names | MF |
|---|---|
| Paclobutrazol | C15H20ClN3O |
| EINECS No. | State |
|---|---|
| 616-379-6 | Powder |
| Purity | Application |
|---|---|
| 15% | Plant Growth Regulator |
| Classification | Product Name |
|---|---|
| Plant Growth Regulator | Paclobutrazol |
| Appearance | MOLECULAR WEIGHT |
|---|---|
| White Powder Liquid Or Etc | 293.8 |
| Melting Point | Boiling Point |
|---|---|
| 165-166°C | 460.9±55.0 °C |
| Olor | Storage Temp. |
|---|---|
| White | 0-6°C |
| Port |
|---|
| Seaport Of China. |
Want to Know more details about this product



