Highly Effective Triadimefon and Carbendazim WP Fungicide 25% Purity for Crop Health
Product Details:
Get Best Price Chat Now|
Detail Information |
|||
| PD No.: | 43121-43-3, 10605-21-7 | CAS No.: | 43121-43-3, 10605-21-7 |
|---|---|---|---|
| Other Names: | Triadimefon | MF: | C14H16ClN3O2, C9H9N3O2 |
| EINECS No.: | 256-103-8, 234-232-0 | State: | Powder |
| Purity: | 25% | Application: | Fungicide |
| Appearance: | White Powder | Package: | Customer Requirement |
| Melting Point: | 82°C | Flash Point: | 11 °C |
| Port: | Shanghai | ||
| Highlight: | tebuconazole carbendazim Fungicide,25% WP tebuconazole carbendazim,Triadimefon carbendazim insecticide |
||
Product Description
Highly Effective Triadimefon & Carbendazim WP Fungicide
Protect your crops with this powerful binary compound fungicide.
This product is a binary compound fungicide, in which carbendazim is effective against ascomycetes and half-knowledge fungi, ineffective against diseases caused by oomycetes and bacteria, and has protective and therapeutic effects. Triadimefon is long-lasting, systemic strong triazole fungicides. After being absorbed by various parts of the plant, it can conduct in the plant body, have the functions of prevention, eradication, treatment, fumigation, etc., and mainly inhibits the biosynthesis of ergosterol in the bacteria. This product is a low toxicity systemic fungicide.
Key Benefits:
- Broad-spectrum control of fungal diseases.
- Systemic action for long-lasting protection.
- Protective and therapeutic effects.
- Low toxicity.
Target Industries & Applications:
Ideal for use in agriculture, horticulture, and viticulture to protect a wide range of crops from fungal diseases.
Product Attributes
Technical Specifications
| PD No. | CAS No. |
|---|---|
| 43121-43-3, 10605-21-7 | 43121-43-3, 10605-21-7 |
| Other Names | MF |
|---|---|
| Triadimefon | C14H16ClN3O2, C9H9N3O2 |
| EINECS No. | State |
|---|---|
| 256-103-8, 234-232-0 | Powder |
| Purity | Application |
|---|---|
| 25% | Fungicide |
| Appearance | Package |
|---|---|
| White Powder | Customer Requirement |
| Melting Point | Flash Point |
|---|---|
| 82°C | 11 °C |
| Port |
|---|
| Shanghai |




