MF C23H22O6 High Purity 2.5% EC Rotenone Insecticides for Agrochemical Applications
Product Details:
Get Best Price Chat Now|
Detail Information |
|||
| Classification: | Insecticides | PD No.: | 83-79-4 |
|---|---|---|---|
| CAS No.: | 83-79-4 | Other Names: | Rotenone |
| MF: | C23H22O6 | EINECS No.: | 201-501-9 |
| State: | Liquid | Purity: | 2.5% |
| Application: | Agrochemicals & Pesticides | Appearance: | Brown Liquid |
| Shelf Life: | 2 Years | Port: | Shanghai |
| Highlight: | plant based rotenone insecticide,2.5% EC rotenone insecticide,2.5% EC rotenone pesticide products |
||
Product Description
Rotenone Insecticide
Plant-based insecticide for effective pest control in leafy vegetables.
This agent is a plant-based insecticide with contact killing, gastric toxicity, and repellent effects. It effectively controls aphids in leafy vegetables, providing a natural and reliable solution for crop protection.
Key Benefits:
- Effective aphid control in leafy vegetables
- Plant-based and environmentally friendly
- Contact killing, gastric toxicity, and repellent effects
- Suitable for Agrochemical applications
Target Industries & Applications:
Agriculture, Horticulture, Organic Farming
Product Attributes
FOB Unit: liters
Product MOQ: 2000
FOB Price: 1.00 - 20.00
Packaging & Delivery: 250ml/bottle, 500ml/bottle, 1L/bottle
Technical Specifications
| Classification | PD No. | CAS No. | Other Names |
|---|---|---|---|
| Insecticides | 83-79-4 | 83-79-4 | Rotenone |
| MF | EINECS No. | State | Purity |
|---|---|---|---|
| C23H22O6 | 201-501-9 | Liquid | 2.5% |
| Application | Appearance | Shelf Life | Port |
|---|---|---|---|
| Agrochemicals & Pesticides | Brown Liquid | 2 Years | Shanghai |
Want to Know more details about this product




